We use necessary cookies to make our Website work. We'd also like to set optional analytics cookies to help us improve our Website and advertising cookies for us to promote our content and the services. For more detailed information about the cookies we use, see our Cookies Policy page.
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | This cookie is used by CDN services like CloudFare to detect malicious visitors behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checkbox-analytics | 1 year | Folosit pentru a stoca consimtamantul utilizatorului pentru cookie-urile din categoria „Analitice”. |
cookielawinfo-checkbox-necessary | 1 year | Used to store the user consent for the cookies in the category “Necessary”. |
pll_language | 1 year | This cookie stores the language code of the last browsed page. |
viewed_cookie_policy | 1 year | Used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site’s analytics report. The cookie stores information anonymously and assign a randomly generated number to identify unique visitors. Its placement helps us realize how well the website is configured in order to improve it. |
_gat_gtag_UA_194626344_1 | 1 minute | This cookie is installed by Google Analytics. The cookie is used to throttle the request rate in high traffic situations on the website, to store and track conversions. If it is not placed, we will not be able to limit, anonymously and in aggregate, the number of requests in case of high traffic volume. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information on how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number of visitors, the source where they have come from, and the pages visited in an anonymous form. Stores and updates a unique value for each page visited. Placing it helps us realize how well the site is set up so we can improve it. |
Enrolments & fees
Part Time Programme
8:45 AM – 12:15 PM
7,500€
Includes morning snack
Term 1
1 Sept 2022 – 2 Jan 2023
2,875€ due by 17.08.2022
Term 2
3 Jan 2023 – 19 April 2023
2,625€ due by 19.12.2022
Term 3
20 April 2023 – 30 June 2023
2,000€ due by 05.04.2023
Full Time Programme
8:45 AM – 3:30 PM
9,550€
Includes morning snack,
lunch & afternoon snack
Term 1
1 Sept 2022 – 2 Jan 2023
3,661€ due by 17.08.2022
Term 2
3 Jan 2023 – 19 April 2023
3,342€ due by 19.12.2022
Term 3
20 April 2023 – 30 June 2023
2,547€ due by 05.04.2023
Autumn Term = 69 days / Spring Term = 63 days / Summer Term = 48 days.
Registration Fee: there is a one-off non-refundable registration fee of 1,300 Euros.
Monthly payments system is also available, adding a 5% fee for invoicing procedures.
Applicable offer for every additional 1st grade family member student within the educational year: 5% discount on each termly fee.
Please be informed the included daily schedule for each program (part time, full time and extended classes) is the basic one and is subject to changes based on regulations applicable due to COVID situation.